Serving the Beverage Industry Since 1996 Commercial Beverage Equipment & Dispensing Parts Breweries • Wineries • Soda Systems • Coffee Service • Vending Equipment
30+ Years ExperienceNationwide ShippingTechnical Support
Popular Picks
The CHI Company
Popular Beverage Parts
Hose, Tubing & ClampsFittings, Couplers & ValvesCleaning & ChemicalsShop Beverage PartsManufacturers
Rubber Stopper Size Guide & Airlock Fit Chart | The CHI Company
STOPPERS & AIRLOCKS
Rubber Stopper Size Chart
Rubber stoppers with a center hole sized for airlocks and similar fittings. Use the chart below as a guide, and measure older carboys, jugs, or bottles before ordering.
Sizing Guide
Rubber stoppers with a hole drilled in the center, perfectly sized to accept airlocks or what have you. All suggested "Best Fits" are approximates. If you've got an older carboy, jug or bottle, be sure to measure the mouth and use the dimensions provided.
Stopper Dimensions
| Stopper Sizee | Best Fit | Top Diameter in. | Bottom Diameter in. |
|---|---|---|---|
| 2 | Beer Bottle | 13/16 | 5/8 |
| 3 | 9/10 | 3/4 | |
| 5.5 | 1-1/8 | 3-1/32 | |
| 6 | 1-1/8 | 1-1/16 | |
| 6.5 | 6 gal. Carboy | 1-3/8 | 1-1/8 |
| 7 | 1-7/16 | 1-3/16 | |
| 7.5 | 1-1/2 | 1-1/4 | |
| 8 | 1-5/8 | 1-3/8 | |
| 8.5 | 1-11/16 | 1-7/16 | |
| 9.5 | 1-13/16 | 1-1/2 | |
| 10 | Better Bottles | 1-15/6 | 1-5/8 |
| 10.5 | 2-1/16 | 1-3/4 | |
| 11 | 15 gal. Demijohn | 2-1/4 | 1-15/16 |
| 11.5 | 2-15/32 | 1-31/32 | |
| 12 | 1-1/8 | 2-1/2 | |
| 13 | 2-11/16 | 2-5/16 |

