Oetiker Clamp Sizing Guide
Use this Oetiker clamp reference chart to identify the correct clamp size for beverage tubing, draft beer lines, soda systems, wine dispensing equipment, and general fluid transfer applications. Measure the outside diameter of the hose or tube with the fitting installed, then select the closest matching clamp size, rounding up when needed.
Clamp Sizing Guide Oetiker Clamps Beverage Tubing Draft Systems Industrial Hose
How To Determine Clamp Size
Measure the outside diameter of the tubing or hose after the fitting has been installed. Compare your measurement against the sizing chart below and choose the nearest matching Oetiker clamp size. When the measurement falls between sizes, select the larger clamp size for proper installation.
Oetiker Clamp Size Chart
| OETIKER# | Range: Open/Closed (in.) | Clamp Index |
|---|---|---|
| 6.5 | .209 - .256 | |
| 7 | .228 - .276 | |
| 8 | .268 - .315 | A |
| 8.7 | .276 - .343 | |
| 9.5 | .307 - .374 | |
| 10 | .327 - .394 | |
| 10.5 | .346 - .413 | B |
| 11.3 | .378 - .445 | D |
| 11.8 | .398 - .465 | |
| 12.3 | .386 - .484 | C |
| 12.8 | .406 - .504 | |
| 13.3 | .425 - .524 | E |
| 14 | .453 - .551 | F |
| 14.5 | .472 - .571 | Q |
| 15.3 | .504 - .602 |


